|
|
|
|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issues | Bug Tracking System | 16 | 1 | |||||||||||||
| Feature Request Tracking System | 7 | 1 | ||||||||||||||
| Patch Tracking System | 0 | 0 | ||||||||||||||
| Tech Support Tracking System | 4 | 2 | ||||||||||||||
| Tasks | Hardware related tasks for 2006 R2 release | 4 | 0 | |||||||||||||
| This includes all schematic and layout | 8 | 0 | ||||||||||||||
| Build, Test and Evaluation of STAMP boards | 0 | 0 | ||||||||||||||
| BSP Tasks | 10 | 0 | ||||||||||||||





